Markt-Heatmap
Erste Group Bank
Kurs: 104,90 | -3,41%
MKap: 45,1 Mrd. | Vol: 5,27 Mio. €
Erste Group Bank-3,41%104,90Kurs: 104,90 | -3,41%
MKap: 45,1 Mrd. | Vol: 5,27 Mio. €
Verbund
Kurs: 62,05 | +1,39%
MKap: 21,6 Mrd. | Vol: 3,01 Mio. €
Verbund+1,39%62,05Kurs: 62,05 | +1,39%
MKap: 21,6 Mrd. | Vol: 3,01 Mio. €
OMV
Kurs: 57,90 | +2,12%
MKap: 18,9 Mrd. | Vol: 6,17 Mio. €
OMV+2,12%57,90Kurs: 57,90 | +2,12%
MKap: 18,9 Mrd. | Vol: 6,17 Mio. €
CPI Europe (vormals Immofinanz)
Kurs: 15,52 | -0,39%
MKap: 17,5 Mrd. | Vol: 183.012 €
CPI Europe (vormals Immofinanz)-0,39%15,52Kurs: 15,52 | -0,39%
MKap: 17,5 Mrd. | Vol: 183.012 €
BAWAG
Kurs: 152,40 | -1,49%
MKap: 15,2 Mrd. | Vol: 4,21 Mio. €
BAWAG-1,49%152,40Kurs: 152,40 | -1,49%
MKap: 15,2 Mrd. | Vol: 4,21 Mio. €
Raiffeisen Bank International
Kurs: 44,78 | -4,11%
MKap: 12,2 Mrd. | Vol: 6,45 Mio. €
Raiffeisen Bank International-4,11%44,78Kurs: 44,78 | -4,11%
MKap: 12,2 Mrd. | Vol: 6,45 Mio. €
Strabag
Kurs: 88,30 | -0,90%
MKap: 10,1 Mrd. | Vol: 1,25 Mio. €
Strabag-0,90%88,30Kurs: 88,30 | -0,90%
MKap: 10,1 Mrd. | Vol: 1,25 Mio. €
Vienna Insurance Group
Kurs: 65,70 | -2,38%
MKap: 8,4 Mrd. | Vol: 354.780 €
Vienna Insurance Group-2,38%65,70Kurs: 65,70 | -2,38%
MKap: 8,4 Mrd. | Vol: 354.780 €
voestalpine
Kurs: 41,78 | -3,95%
MKap: 7,2 Mrd. | Vol: 2,34 Mio. €
voestalpine-3,95%41,78Kurs: 41,78 | -3,95%
MKap: 7,2 Mrd. | Vol: 2,34 Mio. €
Andritz
Kurs: 69,20 | -1,42%
MKap: 7,2 Mrd. | Vol: 1,59 Mio. €
Andritz-1,42%69,20Kurs: 69,20 | -1,42%
MKap: 7,2 Mrd. | Vol: 1,59 Mio. €
EVN
Kurs: 27,90 | +0,18%
MKap: 5,0 Mrd. | Vol: 347.383 €
EVN+0,18%27,90Kurs: 27,90 | +0,18%
MKap: 5,0 Mrd. | Vol: 347.383 €
Uniqa
Kurs: 16,24 | -1,81%
MKap: 5,0 Mrd. | Vol: 450.449 €
Uniqa-1,81%16,24Kurs: 16,24 | -1,81%
MKap: 5,0 Mrd. | Vol: 450.449 €
Telekom Austria
Kurs: 9,44 | -0,94%
MKap: 4,2 Mrd. | Vol: 51.004 €
Telekom Austria-0,94%9,44Kurs: 9,44 | -0,94%
MKap: 4,2 Mrd. | Vol: 51.004 €
Immoeast
Kurs: 4,69 | 0,00%
MKap: 3,9 Mrd. | Vol: 39,56 Mio. €
Immoeast0,00%4,69Kurs: 4,69 | 0,00%
MKap: 3,9 Mrd. | Vol: 39,56 Mio. €
AT&S
Kurs: 88,20 | +4,13%
MKap: 3,4 Mrd. | Vol: 15,22 Mio. €
AT&S+4,13%88,20Kurs: 88,20 | +4,13%
MKap: 3,4 Mrd. | Vol: 15,22 Mio. €
BUWOG
Kurs: 30,56 | -0,39%
MKap: 3,0 Mrd. | Vol: 8.435 €
BUWOG-0,39%30,56Kurs: 30,56 | -0,39%
MKap: 3,0 Mrd. | Vol: 8.435 €
Wienerberger
Kurs: 25,66 | -2,88%
MKap: 3,0 Mrd. | Vol: 2,59 Mio. €
Wienerberger-2,88%25,66Kurs: 25,66 | -2,88%
MKap: 3,0 Mrd. | Vol: 2,59 Mio. €
CA Immobilien
Kurs: 26,55 | -0,38%
MKap: 2,6 Mrd. | Vol: 348.867 €
CA Immobilien-0,38%26,55Kurs: 26,55 | -0,38%
MKap: 2,6 Mrd. | Vol: 348.867 €
Post
Kurs: 35,10 | +0,14%
MKap: 2,4 Mrd. | Vol: 880.799 €
Post+0,14%35,10Kurs: 35,10 | +0,14%
MKap: 2,4 Mrd. | Vol: 880.799 €
Oberbank St.
Kurs: 80,60 | +0,50%
MKap: 1,9 Mrd. | Vol: 386.719 €
Oberbank St.+0,50%80,60Kurs: 80,60 | +0,50%
MKap: 1,9 Mrd. | Vol: 386.719 €
conwert
Kurs: 18,37 | +2,06%
MKap: 1,9 Mrd. | Vol: 1,15 Mio. €
conwert+2,06%18,37Kurs: 18,37 | +2,06%
MKap: 1,9 Mrd. | Vol: 1,15 Mio. €
Mayr-Melnhof
Kurs: 90,30 | -0,77%
MKap: 1,8 Mrd. | Vol: 317.675 €
Mayr-Melnhof-0,77%90,30Kurs: 90,30 | -0,77%
MKap: 1,8 Mrd. | Vol: 317.675 €
DO & CO
Kurs: 181,60 | -3,30%
MKap: 1,8 Mrd. | Vol: 2,49 Mio. €
DO & CO-3,30%181,60Kurs: 181,60 | -3,30%
MKap: 1,8 Mrd. | Vol: 2,49 Mio. €
BTV St.
Kurs: 74,00 | +1,37%
MKap: 1,7 Mrd. | Vol: 3.330 €
BTV St.+1,37%74,00Kurs: 74,00 | +1,37%
MKap: 1,7 Mrd. | Vol: 3.330 €
S IMMO
Kurs: 22,40 | 0,00%
MKap: 1,5 Mrd. | Vol: 0 €
S IMMO0,00%22,40Kurs: 22,40 | 0,00%
MKap: 1,5 Mrd. | Vol: 0 €
RHI Magnesita
Kurs: 31,10 | -3,42%
MKap: 1,4 Mrd. | Vol: 50.413 €
RHI Magnesita-3,42%31,10Kurs: 31,10 | -3,42%
MKap: 1,4 Mrd. | Vol: 50.413 €
Palfinger
Kurs: 37,55 | -0,13%
MKap: 1,3 Mrd. | Vol: 855.502 €
Palfinger-0,13%37,55Kurs: 37,55 | -0,13%
MKap: 1,3 Mrd. | Vol: 855.502 €
bwin.party
Kurs: 1,55 | -6,30%
MKap: 1,3 Mrd. | Vol: 49.081 €
bwin.party-6,30%1,55Kurs: 1,55 | -6,30%
MKap: 1,3 Mrd. | Vol: 49.081 €
KTM
Kurs: 116,00 | +0,83%
MKap: 1,3 Mrd. | Vol: 4.292 €
KTM+0,83%116,00Kurs: 116,00 | +0,83%
MKap: 1,3 Mrd. | Vol: 4.292 €
Porr
Kurs: 39,75 | -1,24%
MKap: 1,2 Mrd. | Vol: 600.026 €
Porr-1,24%39,75Kurs: 39,75 | -1,24%
MKap: 1,2 Mrd. | Vol: 600.026 €
Flughafen Wien
Kurs: 51,40 | -1,91%
MKap: 1,1 Mrd. | Vol: 20.868 €
Flughafen Wien-1,91%51,40Kurs: 51,40 | -1,91%
MKap: 1,1 Mrd. | Vol: 20.868 €
AMAG
Kurs: 29,90 | -0,66%
MKap: 1,1 Mrd. | Vol: 43.684 €
AMAG-0,66%29,90Kurs: 29,90 | -0,66%
MKap: 1,1 Mrd. | Vol: 43.684 €
PORR
Kurs: 70,00 | +0,72%
MKap: 1,0 Mrd. | Vol: 2.100 €
PORR+0,72%70,00Kurs: 70,00 | +0,72%
MKap: 1,0 Mrd. | Vol: 2.100 €
Frequentis
Kurs: 75,80 | -4,17%
MKap: 1,0 Mrd. | Vol: 173.203 €
Frequentis-4,17%75,80Kurs: 75,80 | -4,17%
MKap: 1,0 Mrd. | Vol: 173.203 €
Kontron (vormals S&T)
Kurs: 21,48 | -1,38%
MKap: 929 Mio. | Vol: 13.146 €
Kontron (vormals S&T)-1,38%21,48Kurs: 21,48 | -1,38%
MKap: 929 Mio. | Vol: 13.146 €
Constantia-Verp.
Kurs: 50,06 | 0,00%
MKap: 841 Mio. | Vol: 129.906 €
Constantia-Verp.0,00%50,06Kurs: 50,06 | 0,00%
MKap: 841 Mio. | Vol: 129.906 €
EuroTeleSites
Kurs: 4,59 | -0,22%
MKap: 763 Mio. | Vol: 28.063 €
EuroTeleSites-0,22%4,59Kurs: 4,59 | -0,22%
MKap: 763 Mio. | Vol: 28.063 €
Lenzing
Kurs: 24,55 | -1,41%
MKap: 652 Mio. | Vol: 324.502 €
Lenzing-1,41%24,55Kurs: 24,55 | -1,41%
MKap: 652 Mio. | Vol: 324.502 €
Bajaj Mobility (vormals KTM)
Kurs: 17,52 | -0,23%
MKap: 592 Mio. | Vol: 268.985 €
Bajaj Mobility (vormals KTM)-0,23%17,52Kurs: 17,52 | -0,23%
MKap: 592 Mio. | Vol: 268.985 €
Schoeller-Bleck.
Kurs: 35,10 | -1,54%
MKap: 562 Mio. | Vol: 595.156 €
Schoeller-Bleck.-1,54%35,10Kurs: 35,10 | -1,54%
MKap: 562 Mio. | Vol: 595.156 €
BKS Bank St.
Kurs: 21,00 | 0,00%
MKap: 552 Mio. | Vol: 2.520 €
BKS Bank St.0,00%21,00Kurs: 21,00 | 0,00%
MKap: 552 Mio. | Vol: 2.520 €
Addiko Bank
Kurs: 27,50 | 0,00%
MKap: 536 Mio. | Vol: 71.500 €
Addiko Bank0,00%27,50Kurs: 27,50 | 0,00%
MKap: 536 Mio. | Vol: 71.500 €
BWT
Kurs: 22,70 | 0,00%
MKap: 405 Mio. | Vol: 2.043 €
BWT0,00%22,70Kurs: 22,70 | 0,00%
MKap: 405 Mio. | Vol: 2.043 €
Rosenbauer
Kurs: 54,40 | -0,73%
MKap: 370 Mio. | Vol: 128.493 €
Rosenbauer-0,73%54,40Kurs: 54,40 | -0,73%
MKap: 370 Mio. | Vol: 128.493 €
Semperit
Kurs: 14,95 | 0,00%
MKap: 308 Mio. | Vol: 664.886 €
Semperit0,00%14,95Kurs: 14,95 | 0,00%
MKap: 308 Mio. | Vol: 664.886 €
Eco Business-Immo.
Kurs: 8,95 | 0,00%
MKap: 305 Mio. | Vol: 11.635 €
Eco Business-Immo.0,00%8,95Kurs: 8,95 | 0,00%
MKap: 305 Mio. | Vol: 11.635 €
Vorarlberger KW
Kurs: 176,00 | 0,00%
MKap: 300 Mio. | Vol: 1.760 €
Vorarlberger KW0,00%176,00Kurs: 176,00 | 0,00%
MKap: 300 Mio. | Vol: 1.760 €
Winterthur
Kurs: 49,92 | 0,00%
MKap: 293 Mio. | Vol: 0 €
Winterthur0,00%49,92Kurs: 49,92 | 0,00%
MKap: 293 Mio. | Vol: 0 €
Burgenland Hldg.
Kurs: 84,00 | +3,07%
MKap: 252 Mio. | Vol: 84 €
Burgenland Hldg.+3,07%84,00Kurs: 84,00 | +3,07%
MKap: 252 Mio. | Vol: 84 €
CA Immo International
Kurs: 5,60 | 0,00%
MKap: 243 Mio. | Vol: 140 €
CA Immo International0,00%5,60Kurs: 5,60 | 0,00%
MKap: 243 Mio. | Vol: 140 €
Steyr Motors
Kurs: 39,08 | -2,30%
MKap: 203 Mio. | Vol: 30.834 €
Steyr Motors-2,30%39,08Kurs: 39,08 | -2,30%
MKap: 203 Mio. | Vol: 30.834 €
Josef Manner
Kurs: 103,00 | 0,00%
MKap: 195 Mio. | Vol: 103 €
Josef Manner0,00%103,00Kurs: 103,00 | 0,00%
MKap: 195 Mio. | Vol: 103 €
ams Osram
Kurs: 13,40 | +1,90%
MKap: 184 Mio. | Vol: 21.708 €
ams Osram+1,90%13,40Kurs: 13,40 | +1,90%
MKap: 184 Mio. | Vol: 21.708 €
Miba Vz
Kurs: 580,00 | 0,00%
MKap: 174 Mio. | Vol: 23.200 €
Miba Vz0,00%580,00Kurs: 580,00 | 0,00%
MKap: 174 Mio. | Vol: 23.200 €
Agrana
Kurs: 11,80 | -0,84%
MKap: 168 Mio. | Vol: 21.110 €
Agrana-0,84%11,80Kurs: 11,80 | -0,84%
MKap: 168 Mio. | Vol: 21.110 €
AUA
Kurs: 1,89 | 0,00%
MKap: 167 Mio. | Vol: 13.177 €
AUA0,00%1,89Kurs: 1,89 | 0,00%
MKap: 167 Mio. | Vol: 13.177 €
Frauenthal
Kurs: 21,80 | 0,00%
MKap: 164 Mio. | Vol: 2.834 €
Frauenthal0,00%21,80Kurs: 21,80 | 0,00%
MKap: 164 Mio. | Vol: 2.834 €
Zumtobel
Kurs: 3,70 | +0,54%
MKap: 161 Mio. | Vol: 39.412 €
Zumtobel+0,54%3,70Kurs: 3,70 | +0,54%
MKap: 161 Mio. | Vol: 39.412 €
Valneva ST (vormals Intercell)
Kurs: 2,61 | +1,32%
MKap: 142 Mio. | Vol: 20.848 €
Valneva ST (vormals Intercell)+1,32%2,61Kurs: 2,61 | +1,32%
MKap: 142 Mio. | Vol: 20.848 €
AustriaCard
Kurs: 7,02 | +1,59%
MKap: 128 Mio. | Vol: 11.492 €
AustriaCard+1,59%7,02Kurs: 7,02 | +1,59%
MKap: 128 Mio. | Vol: 11.492 €
UBM Development
Kurs: 17,25 | -4,17%
MKap: 104 Mio. | Vol: 113.298 €
UBM Development-4,17%17,25Kurs: 17,25 | -4,17%
MKap: 104 Mio. | Vol: 113.298 €
Century Casinos (ADC)
Kurs: 4,01 | +1,52%
MKap: 98 Mio. | Vol: 26.562 €
Century Casinos (ADC)+1,52%4,01Kurs: 4,01 | +1,52%
MKap: 98 Mio. | Vol: 26.562 €
ATB
Kurs: 7,68 | +0,38%
MKap: 84 Mio. | Vol: 1.535 €
ATB+0,38%7,68Kurs: 7,68 | +0,38%
MKap: 84 Mio. | Vol: 1.535 €
Polytec Holding
Kurs: 3,77 | -1,31%
MKap: 84 Mio. | Vol: 61.828 €
Polytec Holding-1,31%3,77Kurs: 3,77 | -1,31%
MKap: 84 Mio. | Vol: 61.828 €
Beko
Kurs: 3,41 | +3,97%
MKap: 79 Mio. | Vol: 0 €
Beko+3,97%3,41Kurs: 3,41 | +3,97%
MKap: 79 Mio. | Vol: 0 €
Kapsch TrafficCom
Kurs: 5,36 | -2,55%
MKap: 70 Mio. | Vol: 11.095 €
Kapsch TrafficCom-2,55%5,36Kurs: 5,36 | -2,55%
MKap: 70 Mio. | Vol: 11.095 €
Fabasoft
Kurs: 11,80 | +0,43%
MKap: 59 Mio. | Vol: 0 €
Fabasoft+0,43%11,80Kurs: 11,80 | +0,43%
MKap: 59 Mio. | Vol: 0 €
Quanmax
Kurs: 1,97 | +1,13%
MKap: 54 Mio. | Vol: 0 €
Quanmax+1,13%1,97Kurs: 1,97 | +1,13%
MKap: 54 Mio. | Vol: 0 €
binder+co
Kurs: 13,88 | +1,31%
MKap: 52 Mio. | Vol: 47.331 €
binder+co+1,31%13,88Kurs: 13,88 | +1,31%
MKap: 52 Mio. | Vol: 47.331 €
Linz Textil
Kurs: 170,00 | 0,00%
MKap: 51 Mio. | Vol: 850 €
Linz Textil0,00%170,00Kurs: 170,00 | 0,00%
MKap: 51 Mio. | Vol: 850 €
BDI - BioEnergy International
Kurs: 12,90 | 0,00%
MKap: 49 Mio. | Vol: 0 €
BDI - BioEnergy International0,00%12,90Kurs: 12,90 | 0,00%
MKap: 49 Mio. | Vol: 0 €
Bene
Kurs: 1,91 | +11,70%
MKap: 47 Mio. | Vol: 24.265 €
Bene+11,70%1,91Kurs: 1,91 | +11,70%
MKap: 47 Mio. | Vol: 24.265 €
Wiener Privatbank
Kurs: 10,80 | 0,00%
MKap: 46 Mio. | Vol: 108 €
Wiener Privatbank0,00%10,80Kurs: 10,80 | 0,00%
MKap: 46 Mio. | Vol: 108 €
Schlumberger St.
Kurs: 30,20 | 0,00%
MKap: 45 Mio. | Vol: 151 €
Schlumberger St.0,00%30,20Kurs: 30,20 | 0,00%
MKap: 45 Mio. | Vol: 151 €
Head N.V.
Kurs: 1,09 | +0,09%
MKap: 43 Mio. | Vol: 191 €
Head N.V.+0,09%1,09Kurs: 1,09 | +0,09%
MKap: 43 Mio. | Vol: 191 €
Christ Water Techn.
Kurs: 2,14 | 0,00%
MKap: 42 Mio. | Vol: 2.311 €
Christ Water Techn.0,00%2,14Kurs: 2,14 | 0,00%
MKap: 42 Mio. | Vol: 2.311 €
Hutter & Schrantz Stahlbau
Kurs: 27,20 | -2,16%
MKap: 41 Mio. | Vol: 1.061 €
Hutter & Schrantz Stahlbau-2,16%27,20Kurs: 27,20 | -2,16%
MKap: 41 Mio. | Vol: 1.061 €
Austria Email
Kurs: 9,51 | +9,31%
MKap: 40 Mio. | Vol: 18.345 €
Austria Email+9,31%9,51Kurs: 9,51 | +9,31%
MKap: 40 Mio. | Vol: 18.345 €
Update
Kurs: 3,34 | -2,28%
MKap: 38 Mio. | Vol: 0 €
Update-2,28%3,34Kurs: 3,34 | -2,28%
MKap: 38 Mio. | Vol: 0 €
AvW Gruppe
Kurs: 12,50 | 0,00%
MKap: 38 Mio. | Vol: 388 €
AvW Gruppe0,00%12,50Kurs: 12,50 | 0,00%
MKap: 38 Mio. | Vol: 388 €
RWT
Kurs: 2,40 | 0,00%
MKap: 32 Mio. | Vol: 278 €
RWT0,00%2,40Kurs: 2,40 | 0,00%
MKap: 32 Mio. | Vol: 278 €
Rath
Kurs: 20,80 | -0,95%
MKap: 31 Mio. | Vol: 2.704 €
Rath-0,95%20,80Kurs: 20,80 | -0,95%
MKap: 31 Mio. | Vol: 2.704 €
Stadlauer Malzfabrik
Kurs: 55,00 | 0,00%
MKap: 31 Mio. | Vol: 2.200 €
Stadlauer Malzfabrik0,00%55,00Kurs: 55,00 | 0,00%
MKap: 31 Mio. | Vol: 2.200 €
Feratel Media Tech.
Kurs: 3,81 | 0,00%
MKap: 29 Mio. | Vol: 5.883 €
Feratel Media Tech.0,00%3,81Kurs: 3,81 | 0,00%
MKap: 29 Mio. | Vol: 5.883 €
Warimpex
Kurs: 0,49 | -1,02%
MKap: 26 Mio. | Vol: 3.141 €
Warimpex-1,02%0,49Kurs: 0,49 | -1,02%
MKap: 26 Mio. | Vol: 3.141 €
Gurktaler Stamm
Kurs: 17,00 | -3,95%
MKap: 26 Mio. | Vol: 34 €
Gurktaler Stamm-3,95%17,00Kurs: 17,00 | -3,95%
MKap: 26 Mio. | Vol: 34 €
SW Umwelttechnik
Kurs: 35,60 | +0,56%
MKap: 23 Mio. | Vol: 498 €
SW Umwelttechnik+0,56%35,60Kurs: 35,60 | +0,56%
MKap: 23 Mio. | Vol: 498 €
A-Tec
Kurs: 0,84 | -28,81%
MKap: 22 Mio. | Vol: 166.879 €
A-Tec-28,81%0,84Kurs: 0,84 | -28,81%
MKap: 22 Mio. | Vol: 166.879 €
Sanochemia
Kurs: 1,58 | +0,64%
MKap: 20 Mio. | Vol: 2.370 €
Sanochemia+0,64%1,58Kurs: 1,58 | +0,64%
MKap: 20 Mio. | Vol: 2.370 €
Schlumberger Vz.
Kurs: 24,50 | 0,00%
MKap: 18 Mio. | Vol: 49 €
Schlumberger Vz.0,00%24,50Kurs: 24,50 | 0,00%
MKap: 18 Mio. | Vol: 49 €
Marinomed
Kurs: 13,80 | 0,00%
MKap: 18 Mio. | Vol: 7.438 €
Marinomed0,00%13,80Kurs: 13,80 | 0,00%
MKap: 18 Mio. | Vol: 7.438 €
UKO Microshops
Kurs: 6,00 | 0,00%
MKap: 15 Mio. | Vol: 180 €
UKO Microshops0,00%6,00Kurs: 6,00 | 0,00%
MKap: 15 Mio. | Vol: 180 €
Wolford
Kurs: 2,98 | -0,67%
MKap: 15 Mio. | Vol: 8.287 €
Wolford-0,67%2,98Kurs: 2,98 | -0,67%
MKap: 15 Mio. | Vol: 8.287 €
Plaut
Kurs: 0,85 | +5,47%
MKap: 14 Mio. | Vol: 0 €
Plaut+5,47%0,85Kurs: 0,85 | +5,47%
MKap: 14 Mio. | Vol: 0 €
Hirsch Servo
Kurs: 28,00 | +15,23%
MKap: 14 Mio. | Vol: 56.000 €
Hirsch Servo+15,23%28,00Kurs: 28,00 | +15,23%
MKap: 14 Mio. | Vol: 56.000 €
Biogena
Kurs: 3,00 | +2,04%
MKap: 12 Mio. | Vol: 3.000 €
Biogena+2,04%3,00Kurs: 3,00 | +2,04%
MKap: 12 Mio. | Vol: 3.000 €
Skyeurope
Kurs: 0,25 | 0,00%
MKap: 11 Mio. | Vol: 52.913 €
Skyeurope0,00%0,25Kurs: 0,25 | 0,00%
MKap: 11 Mio. | Vol: 52.913 €
bet-at-home
Kurs: 2,46 | -0,81%
MKap: 9 Mio. | Vol: 0 €
bet-at-home-0,81%2,46Kurs: 2,46 | -0,81%
MKap: 9 Mio. | Vol: 0 €
TeleTrader
Kurs: 1,50 | 0,00%
MKap: 8 Mio. | Vol: 150 €
TeleTrader0,00%1,50Kurs: 1,50 | 0,00%
MKap: 8 Mio. | Vol: 150 €
Barracuda Networks ehemals phion
Kurs: 5,52 | 0,00%
MKap: 4 Mio. | Vol: 2.115 €
Barracuda Networks ehemals phion0,00%5,52Kurs: 5,52 | 0,00%
MKap: 4 Mio. | Vol: 2.115 €
FACC
Kurs: 13,90 | -5,70%
MKap: 4 Mio. | Vol: 655.594 €
FACC-5,70%13,90Kurs: 13,90 | -5,70%
MKap: 4 Mio. | Vol: 655.594 €
Private Equity Perf.
Kurs: 1,40 | 0,00%
MKap: 3 Mio. | Vol: 67 €
Private Equity Perf.0,00%1,40Kurs: 1,40 | 0,00%
MKap: 3 Mio. | Vol: 67 €
JoWooD Entertainment
Kurs: 0,38 | 0,00%
MKap: 2 Mio. | Vol: 15 €
JoWooD Entertainment0,00%0,38Kurs: 0,38 | 0,00%
MKap: 2 Mio. | Vol: 15 €
webfreetv.com
Kurs: 0,48 | 0,00%
MKap: 1 Mio. | Vol: 60 €
webfreetv.com0,00%0,48Kurs: 0,48 | 0,00%
MKap: 1 Mio. | Vol: 60 €
AI Airports International (ADC) ehemals Meinl Airports International
Kurs: 0,01 | 0,00%
MKap: 1 Mio. | Vol: 2 €
AI Airports International (ADC) ehemals Meinl Airports International0,00%0,01Kurs: 0,01 | 0,00%
MKap: 1 Mio. | Vol: 2 €
Teak Holz International
Kurs: 0,09 | +1,10%
MKap: 1 Mio. | Vol: 1.927 €
Teak Holz International+1,10%0,09Kurs: 0,09 | +1,10%
MKap: 1 Mio. | Vol: 1.927 €
Eybl Int.
Kurs: 0,06 | -98,16%
MKap: 0 Mio. | Vol: 0 €
Eybl Int.-98,16%0,06Kurs: 0,06 | -98,16%
MKap: 0 Mio. | Vol: 0 €
PI Power International (ADC) ehemals Meinl International Power
Kurs: 0,00 | 0,00%
MKap: 0 Mio. | Vol: 10 €
PI Power International (ADC) ehemals Meinl International Power0,00%0,00Kurs: 0,00 | 0,00%
MKap: 0 Mio. | Vol: 10 €
TG Holding St
Kurs: 0,22 | 0,00%
MKap: 0 Mio. | Vol: 129 €
TG Holding St0,00%0,22Kurs: 0,22 | 0,00%
MKap: 0 Mio. | Vol: 129 €
CEG I Beteiligungs AG ehemals HTA Beteiligung
Kurs: 0,16 | +33,33%
MKap: 0 Mio. | Vol: 32 €
CEG I Beteiligungs AG ehemals HTA Beteiligung+33,33%0,16Kurs: 0,16 | +33,33%
MKap: 0 Mio. | Vol: 32 €
Zoogigant
Kurs: 0,01 | 0,00%
MKap: 0 Mio. | Vol: 45 €
Zoogigant0,00%0,01Kurs: 0,01 | 0,00%
MKap: 0 Mio. | Vol: 45 €
betbull
Kurs: 0,00 | -98,00%
MKap: 0 Mio. | Vol: 0 €
betbull-98,00%0,00Kurs: 0,00 | -98,00%
MKap: 0 Mio. | Vol: 0 €
Sony
Kurs: 29,49 | -1,70%
MKap: 0 Mio. | Vol: 23.592 €
Sony-1,70%29,49Kurs: 29,49 | -1,70%
MKap: 0 Mio. | Vol: 23.592 €
CEE Immobilien Development AG
Kurs: 2,56 | -11,72%
MKap: 0 Mio. | Vol: 640 €
CEE Immobilien Development AG-11,72%2,56Kurs: 2,56 | -11,72%
MKap: 0 Mio. | Vol: 640 €
Altria Group (ADC)
Kurs: 49,01 | 0,00%
MKap: 0 Mio. | Vol: 30.974 €
Altria Group (ADC)0,00%49,01Kurs: 49,01 | 0,00%
MKap: 0 Mio. | Vol: 30.974 €
AutoBank
Kurs: 0,40 | 0,00%
MKap: 0 Mio. | Vol: 100 €
AutoBank0,00%0,40Kurs: 0,40 | 0,00%
MKap: 0 Mio. | Vol: 100 €
EUR-HUF
Kurs: 362,70 | -0,51%
MKap: 0 Mio. | Vol: 0 €
EUR-HUF-0,51%362,70Kurs: 362,70 | -0,51%
MKap: 0 Mio. | Vol: 0 €
Gericom
Kurs: 0,66 | 0,00%
MKap: 0 Mio. | Vol: 0 €
Gericom0,00%0,66Kurs: 0,66 | 0,00%
MKap: 0 Mio. | Vol: 0 €
Bayer. HVB
Kurs: 41,95 | 0,00%
MKap: 0 Mio. | Vol: 1.594 €
Bayer. HVB0,00%41,95Kurs: 41,95 | 0,00%
MKap: 0 Mio. | Vol: 1.594 €
EUR-NOK
Kurs: 11,02 | -0,28%
MKap: 0 Mio. | Vol: 0 €
EUR-NOK-0,28%11,02Kurs: 11,02 | -0,28%
MKap: 0 Mio. | Vol: 0 €
ViDX
Kurs: 2.463,38 | -0,19%
MKap: 0 Mio. | Vol: 0 €
ViDX-0,19%2.463,38Kurs: 2.463,38 | -0,19%
MKap: 0 Mio. | Vol: 0 €
Dow Jones*
Kurs: 30.054,00 | -0,41%
MKap: 0 Mio. | Vol: 0 €
Dow Jones*-0,41%30.054,00Kurs: 30.054,00 | -0,41%
MKap: 0 Mio. | Vol: 0 €
Platin (USD/oz)
Kurs: 2.046,01 | -4,27%
MKap: 0 Mio. | Vol: 0 €
Platin (USD/oz)-4,27%2.046,01Kurs: 2.046,01 | -4,27%
MKap: 0 Mio. | Vol: 0 €
Natural Gas Europe (USD/mmbtu)
Kurs: 17,91 | +59,35%
MKap: 0 Mio. | Vol: 0 €
Natural Gas Europe (USD/mmbtu)+59,35%17,91Kurs: 17,91 | +59,35%
MKap: 0 Mio. | Vol: 0 €
BACA BonusZert EUSTX50 04-08/1
Kurs: 1.445,00 | +7,04%
MKap: 0 Mio. | Vol: 0 €
BACA BonusZert EUSTX50 04-08/1+7,04%1.445,00Kurs: 1.445,00 | +7,04%
MKap: 0 Mio. | Vol: 0 €
Kapital&Wert
Kurs: 10,80 | +0,93%
MKap: 0 Mio. | Vol: 108 €
Kapital&Wert+0,93%10,80Kurs: 10,80 | +0,93%
MKap: 0 Mio. | Vol: 108 €
Kupfer (USD/mt)
Kurs: 12.528,71 | -3,26%
MKap: 0 Mio. | Vol: 0 €
Kupfer (USD/mt)-3,26%12.528,71Kurs: 12.528,71 | -3,26%
MKap: 0 Mio. | Vol: 0 €
RLB Noe EuStx GarZert 01-07
Kurs: 34,12 | -99,00%
MKap: 0 Mio. | Vol: 341 €
RLB Noe EuStx GarZert 01-07-99,00%34,12Kurs: 34,12 | -99,00%
MKap: 0 Mio. | Vol: 341 €
Gallmetzer HealthCare
Kurs: 3,92 | +3,16%
MKap: 0 Mio. | Vol: 1.176 €
Gallmetzer HealthCare+3,16%3,92Kurs: 3,92 | +3,16%
MKap: 0 Mio. | Vol: 1.176 €
Steirerobst
Kurs: 45,00 | +10,84%
MKap: 0 Mio. | Vol: 2.250 €
Steirerobst+10,84%45,00Kurs: 45,00 | +10,84%
MKap: 0 Mio. | Vol: 2.250 €
Ethereum (ETH/USD)
Kurs: 2.319,79 | -1,23%
MKap: 0 Mio. | Vol: 0 €
Ethereum (ETH/USD)-1,23%2.319,79Kurs: 2.319,79 | -1,23%
MKap: 0 Mio. | Vol: 0 €
Imperial Hotels
Kurs: 127,00 | 0,00%
MKap: 0 Mio. | Vol: 762 €
Imperial Hotels0,00%127,00Kurs: 127,00 | 0,00%
MKap: 0 Mio. | Vol: 762 €
EUR-CZK
